Gulu, Uganda — August 15, 2025
Gulu University is proud to announce the selection of its second cohort of scholars under the TAGDev 2.0 program – a transformative initiative in partnership with the Regional University Forum for Capacity Building in Agriculture (RUFORUM) and Mastercard Foundation. This milestone reflects the university’s commitment to nurturing leaders, entrepreneurs and change-makers through experiential learning.
Rooted in its values for professionalism, integrity, effectiveness, accountability, teamwork, gender responsiveness and inclusivity, Gulu University offers a dynamic environment that supports both personal and professional development for its diverse scholars.
Selection process
Selection process
Following a competitive application process launched in February 2025, the TAGDev 2.0 program received a total of 1,317 applications. After an extensive 5-stage selection process coordinated by RUFORUM, 30 outstanding candidates were awarded scholarships.
The second cohort embody diversity and equity:
- 70% are women, reinforcing the program’s commitment to gender equality
- 30% are men, ensuring that the ‘boy-child’ is not left behind
- 30% are refugees, guaranteeing support for marginalized communities
- 20% are differently abled, underlining a strong focus on inclusion
Below is a table listing the selected scholars
| S/N | Full Names | Gender | Program |
| 1 | Makembe Ben Damascus | Male | Bachelor of Business Administration |
| 2 | John Ayiki | Male | Bachelor of Business Administration |
| 3 | Haddy Lapwoch | Female | Bachelor of Business Administration |
| 4 | Atim Flavia Gladys | Female | Bachelor of Business Administration |
| 5 | Winnie Angel Acen | Female | Bachelor of Business Administration |
| 6 | Alimocan Rose Mary | Female | Bachelor of Business Education |
| 7 | Doreen Atwongire | Female | Bachelor of Business Education |
| 8 | Kangume Scovia | Female | Bachelor of Business Education |
| 9 | Mujawimana Phiona | Female | Bachelor of Business Education |
| 10 | Chris Oyaro | Male | BSc. Agriculture |
| 11 | Naachu Christine | Female | BSc. Agriculture |
| 12 | Fiona Oyella | Female | BSc. Agriculture |
| 13 | Harriet Alaroker | Female | BSc. Biosystems Engineering |
| 14 | Kuyu Isaac | Male | BSc. Biosystems Engineering |
| 15 | Dwoki Mogga Emmanuel Sokiri | Male | BSc. Food Bioscience and Agribusiness |
| 16 | Nashibah Nakaweesi | Female | Bachelor of Business Education |
| 17 | Cossy Atuhaire | Female | BSc. Food Bioscience and Agribusiness |
| 18 | Matlida Aling | Female | BSc. Food Bioscience and Agribusiness |
| 19 | Prisca Akullu | Female | BSc. Food Bioscience and Agribusiness |
| 20 | Akullo Moreen | Female | BSc. Food Bioscience and Agribusiness |
| 21 | Clement Pitia | Male | MSc. Agri Enterprises Development |
| 22 | Hairat Naava | Female | MSc. Agri Enterprises Development |
| 23 | Nabbumba Emilly | Female | MSc. Agri Enterprises Development |
| 24 | Akello Stella Josephine | Female | MSc. Agronomy |
| 25 | Jafari viga Jafari | Male | MSc. Agronomy |
| 26 | Aidah Birungi Zawedde | Female | MSc. Environmental Science and Natural Resources Management |
| 27 | NAKABIRI ASIA | Female | MSc. Environmental Science and Natural Resources Management |
| 28 | Emmanuel Taban Odia | Male | MSc. Food Security and Community Nutrition |
| 29 | Havugarurema Theogene | Male | MSc. Food Security and Community Nutrition |
| 30 | Winnie Ajalo | Female | MSc. Food Security and Community Nutrition |
TAGDev 2.0 is designed to;
- Expand equal work opportunities for young women and men in the agricultural sector
- Improve climate-adaptive agricultural production and productivity with a focus on value chains
- Strengthening the quality of higher agricultural education outcomes in training, research and innovation.
Why it matters
TAGDev 2.0 is more than just a scholarship – it is a viable platform working towards transforming Africa’s higher education landscape. By promoting equity, inclusion, innovation, and leadership it empowers youth facing barriers to education, poverty, displacement, and climate vulnerability. Through its involvement, Gulu University is cultivating a new generation of scientists, entrepreneurs, and leaders poised to contribute to Africa’s sustainable development agenda.
